Glow™
✨ GLASS SKIN starts from WITHIN... ✨
Not just skincare—Glow is self-care in a bottle. 💖
🌸 Say goodbye to:
❌ Acne
❌ Pigmentation
❌ Dark spots & dark circles
🌿 Say hello to:
✅ Glass-like skin & natural glow
✅ Collagen boost & skin cell regeneration
✅ Full-body detox & graceful anti-aging
But that’s not all—Glow goes deeper... 🧘♀️
🌙 Balances hormones
💫 Soothes period cramps & mood swings
👩🍼 Supports fertility & feminine health
100% Natural. 100% You.
Let your skin reflect your inner power 🌟
Manjistha (Rubia cordifolia)
Traditionally used for complexion & detox support; phytochemicals show antioxidant and soothing potential relevant to tone & clarity.[1]
Guduchi (Tinospora cordifolia)
Immunomodulatory and antioxidant actions support skin’s resilience to environmental stressors; reported anti‑inflammatory effects.[2]
Nim chhai (Azadirachta indica)
Well‑known for antimicrobial and soothing properties; used traditionally for blemish‑prone, congested skin types.[3]
Haridra (Curcuma longa)
Curcuminoids are widely studied for antioxidant and anti‑inflammatory activity; cosmetic research supports role in tone and photoprotection.[4]
Research Highlights — Key Actives
| Ingredient | Botanical | Per 10 ml | Dermal Actions (research‑aligned) | Evidence |
|---|---|---|---|---|
| Manjistha | Rubia cordifolia | 60 mg | Antioxidant; tone & clarity support; calming | ✔︎ Reviews & lab data[1] |
| Guduchi | Tinospora cordifolia | 60 mg | Antioxidant; anti‑inflammatory; barrier support | ✔︎ Reviews/Preclinical[2] |
| Neem (Nim chhai) | Azadirachta indica | 60 mg | Antimicrobial; soothing; oil balance | ✔︎ Clinical/Review[3] |
| Turmeric (Haridra) | Curcuma longa | 60 mg | Antioxidant; tone-evening; photoprotection | ✔︎ Meta/Reviews[4] |
| Triphala | Classical preparation | 60 mg | Polyphenols; antioxidant; skin conditioning | ✔︎ Review data[5] |
| Katuki | Picrorhiza kurroa | 60 mg | Anti‑inflammatory; antioxidant (emerging dermal relevance) | ✔︎ Preclinical[6] |
Hydration & Comfort — Illustrative Trend
Full Ingredient Breakdown
| Ingredient | Botanical | Per 10 ml |
|---|---|---|
| Manjistha | Rubia cordifolia | 60 mg |
| Triphala | Classical preparation | 60 mg |
| Kuraiyachha | Holarrhena antidysenterica | 60 mg |
| Guduchi | Tinospora cordifolia | 60 mg |
| Kustha | Saussurea lappa | 60 mg |
| Sunthi | Zingiber officinale | 60 mg |
| Bharangi | Clerodendrum serratum | 60 mg |
| Kantkari | Solanum surattense | 60 mg |
| Vacha | Acorus calamus | 60 mg |
| Nim chhai | Azadirachta indica | 60 mg |
| Daruharidra | Berberis aristata | 60 mg |
| Haridra | Curcuma longa | 60 mg |
| Patolpatra | Trichosanthes dioica | 60 mg |
| Katuki | Picrorhiza kurroa | 60 mg |
| Murva | Marsdenia tenacissima | 60 mg |
| Vidang | Embelia ribes | 60 mg |
| Vijaysar | Pterocarpus marsupium | 60 mg |
| Chitrak | Plumbago zeylanica | 60 mg |
| Shatavari | Asparagus racemosus | 60 mg |
| Trayman | Gentiana kurroo | 60 mg |
| Pippali | Piper longum | 60 mg |
Ayurveda
Modern Science
How GLOW Compares
| Feature | GLOW | Competitor A | Competitor B |
|---|---|---|---|
| Disclosed per‑ingredient dose | Yes (60 mg each) | No | Partial |
| Poly‑herbal classical actives | Yes | Few | Few |
| Evidence‑aligned actions | Yes | Unclear | Unclear |
| Mobile‑friendly, transparent page | Yes | — | — |
References
- Rubia cordifolia (Manjistha): phytochemistry & dermatologic relevance (review)
- Tinospora cordifolia: immunomodulatory & anti‑inflammatory properties (review)
- Azadirachta indica (Neem): antimicrobial & skin applications (review)
- Curcuma longa (Turmeric/curcumin) in skin health (systematic/clinical overview)
- Triphala: polyphenols & antioxidant effects (review)
- Picrorhiza kurroa (Katuki): anti‑inflammatory/antioxidant evidence (review)